                  "PERM_CARB_mar16" Zones

Date: 03/30/2016 22:04:48

Well        Zone_Name   Top        Bottom    
112/15-1    PERM-CARB   2172       2755      
110/07b-6   PERM-CARB   1138       2433.2    
110/11-1    PERM-CARB   2241       4194      
112/25a-1   PERM-CARB   1762       2775.662  
110/02b-9   PERM-CARB   2329       3459.4    
113/27-2    PERM-CARB   1707       2651.4    
112/30-1    PERM-CARB   467        1351.8    
110/09a-2   PERM-CARB   1213       1594.2    
